Publication: Ecological Change and Livestock Governance in a Peruvian National Park
dc.date.accessioned | 2024-09-08T08:10:19Z | |
dc.date.available | 2024-09-08T08:10:19Z | |
dc.date.issued | 2023 | |
dc.description.abstract | While the grazing of livestock has occurred for millennia in the Andes, current sustainability debates center on concerns with co-managing climate change and pastoralism. These discussions have special resonance in places protected by the state for biodiversity, scenery, and sustainable and traditional land uses, such as those found in protected areas and biosphere reserves. For this article, we integrate data from a social-ecological research project on the land use systems that affect high-elevation ecosystems in Peru’s Huascarán National Park, with special emphasis on the wetlands. We used land cover and land use data and insights from interactions with pastoralists to show that (1) wet meadows dominate the lower reaches of the park, while peatlands predominate above 4000 m elevation | |
dc.identifier.doi | 10.3390/land12112051 | |
dc.identifier.scopus | 2-s2.0-85178095887 | |
dc.identifier.uri | https://dev.cris.inaigem.gob.pe/handle/123456789/368 | |
dc.subject | biodiversity shifts | |
dc.subject | climate change | |
dc.subject | grazing systems | |
dc.subject | livestock | |
dc.subject | protected areas | |
dc.title | Ecological Change and Livestock Governance in a Peruvian National Park | |
dc.type | Controlled Vocabulary for Resource Type Genres::text::journal::journal article | |
dspace.entity.type | Publication |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description: